Iconic hole 14 at the Delhi Golf Club
Many sports fans find it surprising that in professional golf events as many as 65 or 70 players win prize money at each tournament. So here is the prize money breakdown for all players in the DGC Open presented by Mastercard starting from the total purse of US$500,000.
POS | PLAYER | NATIONALITY | R1 | R2 | R3 | R4 | TOTAL | PRICE(USD) |
---|---|---|---|---|---|---|---|---|
1 | Nitithorn THIPPONG | HAT | 68 | 70 | 70 | 73 | 281 | 90000 |
2 | Ajeetesh SANDHU | INDIANA | 69 | 68 | 73 | 71 | 281 | 55000 |
3 | PRAKONGVECH sofa | HAT | 71 | 70 | 70 | 71 | 282 | 31500 |
4 | Gaganjeet BHULLAR | INDIANA | 73 | 66 | 73 | 72 | 284 | 25000 |
5 | Justin Quiban | ISP | 74 | 72 | 69 | 70 | 285 | 20500 |
T-6 | Yuvraj Singh SANDHU | INDIANA | 75 | 70 | 74 | 67 | 286 | 13462.5 |
T-6 | Shiv Kapur | INDIANA | 71 | 73 | 74 | 68 | 286 | 13462.5 |
T-6 | Mithun PERERA | LKA | 73 | 70 | 74 | 69 | 286 | 13462.5 |
T-6 | Turn AHLAWAT | INDIANA | 68 | 67 | 78 | 73 | 286 | 13462.5 |
T-10 | Travis SMYTH | AU | 67 | 73 | 79 | 68 | 287 | 8240 |
T-10 | Danthai BOONMA | HAT | 76 | 73 | 74 | 64 | 287 | 8240 |
T-10 | Shamim KHAN | INDIANA | 71 | 75 | 71 | 70 | 287 | 8240 |
T-10 | Yashas CHANDRA | INDIANA | 73 | 73 | 70 | 71 | 287 | 8240 |
T-10 | Mr. DHARMA | INDIANA | 71 | 69 | 73 | 74 | 287 | 8240 |
T-15 | Karandeep KOCHHAR | INDIANA | 69 | 71 | 78 | 70 | 288 | 6208.33 |
T-15 | Kevin Yuan | AU | 71 | 75 | 72 | 70 | 288 | 6208.33 |
T-15 | Aman RAJ | INDIANA | 71 | 73 | 73 | 71 | 288 | 6208.33 |
T-15 | Shankar DAS | INDIANA | 67 | 74 | 74 | 73 | 288 | 6208.33 |
T-15 | Sachin BAISOYA | INDIANA | 71 | 75 | 69 | 73 | 288 | 6208.33 |
T-15 | Björn HELLGREN | SWED | 71 | 70 | 73 | 74 | 288 | 6208.33 |
21 | Om Prakash CHOUHAN | INDIANA | 72 | 73 | 71 | 73 | 289 | 5450 |
22 | SSP CHAWRASIA | INDIANA | 77 | 71 | 69 | 73 | 290 | 5300 |
T-23 | Rashid KHAN | INDIANA | 72 | 69 | 79 | 72 | 292 | 5000 |
T-23 | Sunit COWRASIA | INDIANA | 74 | 74 | 73 | 71 | 292 | 5000 |
T-23 | Chanat SAKULPOLPHAISAN | HAT | 72 | 67 | 79 | 74 | 292 | 5000 |
T-26 | William HAROLD | FR | 73 | 73 | 75 | 72 | 293 | 4625 |
T-26 | Manu GANDAS | INDIANA | 71 | 69 | 75 | 78 | 293 | 4625 |
T-28 | Paul PETERSON | United States | 76 | 68 | 76 | 74 | 294 | 4083.33 |
T-28 | Dhruv SHEORAN | INDIANA | 72 | 72 | 74 | 76 | 294 | 4083.33 |
T-28 | Mathiam KEYSER | RSA | 72 | 72 | 74 | 76 | 294 | 4083.33 |
T-28 | Ian SNYMAN | RSA | 71 | 73 | 78 | 72 | 294 | 4083.33 |
T-28 | Cory CRAWFORD | AU | 72 | 74 | 72 | 76 | 294 | 4083.33 |
T-28 | Kasidit LEPKURTE | HAT | 71 | 68 | 77 | 78 | 294 | 4083.33 |
T-34 | Angad CHEEMA | INDIANA | 74 | 69 | 77 | 75 | 295 | 3353.13 |
T-34 | Abhijit CHADHA | INDIANA | 72 | 75 | 73 | 75 | 295 | 3353.13 |
T-34 | Viraj MADAPPA | INDIANA | 75 | 73 | 73 | 74 | 295 | 3353.13 |
T-34 | Pawan KUMAR | INDIANA | 75 | 73 | 73 | 74 | 295 | 3353.13 |
T-34 | Manav JAINI | INDIANA | 72 | 73 | 77 | 73 | 295 | 3353.13 |
T-34 | jesse yap | PEACH | 78 | 71 | 69 | 77 | 295 | 3353.13 |
T-34 | BAISOYA honey | INDIANA | 76 | 72 | 75 | 72 | 295 | 3353.13 |
T-34 | Mani RAM | INDIANA | 72 | 74 | 71 | 78 | 295 | 3353.13 |
T-42 | Sydney CHUNG | United States | 73 | 73 | 74 | 76 | 296 | 2825 |
T-42 | rahil gangjee | INDIANA | 73 | 73 | 72 | 78 | 296 | 2825 |
T-42 | Tapy GHAI | INDIANA | 75 | 70 | 71 | 80 | 296 | 2825 |
T-45 | Md. Zamal H MOLLAH | TO FORBID | 71 | 74 | 77 | 75 | 297 | 2581.25 |
T-45 | Abhinav LOHAN | INDIANA | 72 | 73 | 79 | 73 | 297 | 2581.25 |
T-45 | Koh Deng Shan | PEACH | 76 | 73 | 75 | 73 | 297 | 2581.25 |
T-49 | Ranjit SINGH | INDIANA | 73 | 76 | 74 | 75 | 298 | 2250 |
T-49 | Dodge KEMMER | United States | 72 | 71 | 81 | 74 | 298 | 2250 |
T-49 | Jeev Milkha SINGH | INDIANA | 74 | 75 | 75 | 74 | 298 | 2250 |
52 | Varun PARIKH | INDIANA | 70 | 73 | 78 | 78 | 299 | 2050 |
T-53 | Miguel DELGADO | United States | 74 | 73 | 75 | 78 | 300 | 1900 |
T-53 | Mohammad SANJU | INDIANA | 73 | 73 | 81 | 73 | 300 | 1900 |
T-53 | Ryoto FURUYA | United States | 75 | 71 | 81 | 73 | 300 | 1900 |
T-56 | Sangchai KAEWCHAROEN | HAT | 73 | 75 | 76 | 77 | 301 | 1775 |
T-56 | Anura ROHANA | LKA | 75 | 73 | 78 | 75 | 301 | 1775 |
T-58 | Tanapat PICHAIKOOL | HAT | 76 | 71 | 76 | 79 | 302 | 1625 |
T-58 | Kshitij Naveed KAOUL | INDIANA | 76 | 72 | 75 | 79 | 302 | 1625 |
T-58 | Siddikur RAHMAN | TO FORBID | 75 | 74 | 75 | 78 | 302 | 1625 |
T-58 | Khalin JOSHI | INDIANA | 74 | 75 | 77 | 76 | 302 | 1625 |
62 | Kartik SHARMA | INDIANA | 82 | 67 | 77 | 77 | 303 | 1500 |
63 | Suttijet KOORATANAPISAN | HAT | 72 | 77 | 78 | 78 | 305 | 1450 |
64 | Rory HIE | IN ONE | 74 | 75 | 79 | 78 | 306 | 1400 |
65 | Amrit L.A.L. | INDIANA | 73 | 69 | 85 | 82 | 309 | 1350 |
66 | Blake COLLYER | AU | 71 | 76 | 78 | 85 | 310 | 1300 |
67 | Sunburn BISHNOI | INDIANA | 76 | 73 | 86 | 77 | 312 | 1250 |
Credits:-
Photo – LET Flickr